Fast Charging Car Power Inverter 300W 500W Modified sine wave Transformer Converter with universal socket AI02-30 AI02-50
The AI02 series inverter have 300W and 500W rated power for choice. It is designed with USB charge and universal socket which are suitable to national markets. It can form a solar power system with solar panels and solar controllers.
Specification | |||||||
Model | AI02-30 | AI02-50 | |||||
Rated Power Capacity | 300W | 500W | |||||
Case Material | Plastic | ||||||
Size(L*W*Hmm) | 203x110x56mm | 203x110x56mm | |||||
Packing Size(L*W*Hmm) | 220x100x145mm | 220x100x145mm | |||||
N.W.(kg) | 0.50kgs | 0.70kgs | |||||
G.W.(kg)(Carton Packing) | 0.65kgs | 0.80kgs | |||||
Parameter | |||||||
DC Input | Input Voltage | 12VDC | |||||
Input Voltage Range | 9.5-15.5V | ||||||
Idle Current(@12V) | ≤0.7A | ≤0.7A | |||||
Efficiency | ≤90% | ≤90% | |||||
Input Connector | Terminal | Terminal | |||||
AC Output | Output Voltage | 110VAC / 220VAC | |||||
Output Voltage Range | 110V±10%/220V±10% | ||||||
Continous Power | 300W | 500W | |||||
Peak Power | 600W | 1000W | |||||
Output Wave | Modified Sine wave | Modified Sine wave | |||||
Output Connector | International universal socket | International universal socket | |||||
USB Output | port & interface | 3.6Ax2 USB Charge,International universal socket | 3.6Ax2 USB Charge,International universal socket | ||||
Protection | Input DC under voltage | YES Minimum protection voltage 9.5V | |||||
Input DC over voltage | YES Maximum protection voltage 15.5V | ||||||
Overload | YES | ||||||
Protect The Buzzer | NO | YES | |||||
Short Circuit | YES | ||||||
Over Heat | YES | ||||||
Cooling | Natural Cooling | ||||||
Display & Indicator | Indicator | LED Display Battery Level |
Contact: Sales
Phone: +86 136 9528 5232
Tel: +86 136 9528 5232
Email: sales@aogetechsolar.com
Add: No.2, Yongfenggang Industrial Zone, Shengli Area,Lishui Town,Nanhai District, Foshan City, Guangdong Province